Our product range includes a wide range of ondansetron orally disintegratin tablet ip 4 mg, cefixime and dicloxacillin extended release tablet, cefuroxime axetil tablets, deflazacort tablets 6 mg, calcitriol calcium carbonate zinc tablet and levocetirizine dihydrochloride montelukast tablet ip.
₹ 587 / Box Get Latest Price
| Dose/Strength | 4mg |
| Strength | 4 mg |
| Pack size | 10 tablets |
| Brand | Ondanav MD |
| Packaging Size | 1X10 Tablets |
| Manufactured By | Above Pharmaceuticals |
| Packaging Type | Stripe |
| Also gives | Third Party Manufacturing |
| Composition | Ondansetron Orally |
₹ 2300 / Box Get Latest Price
| Strength | 200 mg |
| Composition | Combination |
| Dosage Form | Tablet |
| Combination Drug | Cefixime + Dicloxacllin |
| Pack Size | 1x10 Tablets |
| Packaging Type | Alu-Alu |
| Shelf Life | 24 Months |
| Pharmacopoeial Grade | USP (United States Pharmacopeia) |
| Certifications | WHO-GMP Certified |
₹ 4000 / Box Get Latest Price
| Strength | 500mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | FInalcef 500 |
| Manufactured By | Above Pharmaceutical |
| Shelf Life | 24 Months |
| Usage | To treat bacterial infections |
₹ 1000 / Box Get Latest Price
| Strength | 6 mg |
| Brand | Abcortil 6 |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Manufactured By | Above Pharmaceuticals |
| Usage/Application | Clinical |
₹ 110 / Box Get Latest Price
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Composition | Calcitriol Calcium Carbonate Zinc |
| Brand | Calcidrug |
| Manufacturer | Above Pharmaceuticals |
| Usage/Application | Hospital |
| Shelf Life | 3 Year |
| Storage Condition | Store At Cool And Dry Place |
₹ 525 / Box Get Latest Price
| Pack Size | 10*10 Tablets |
| Pack Type | Strips |
| Brand Name | Cofitus LC KID |
| Manufacturer | Above Pharmaceuticals |
| Composition | Levocetirizine Dihydrochloride Montelukast |
₹ 800 / Box Get Latest Price
| Pack Size | 10*10 Tablets |
| Pack Type | Strips |
| Brand Name | Cofitus LC |
| Manufacturer | Above Pharmaceuticals |
| Compostion | Levocetirizine Dihydrochloride Montelukast |
₹ 550 / Box Get Latest Price
| Strength | pcm-500 + domperidone 10 mg |
| Brand | Weldom P |
| Packaging Size | 10 Tablets |
| Also gives | PCD Pharma Franchise |
| Manufacturer | Above Pharmaceuticals |
| Form | Tablet |
₹ 900 / Box Get Latest Price
| Packaging Size | 10*1 Tablets |
| Composition | Drotaverine Hydrochloride 80 mg + Mefenamic Acid 250 mg |
| Brand | Spaspil MF |
| Manufacturer | Above Pharmaceuticals |
| Form | Tablet |
₹ 1300 / Box Get Latest Price
| Packaging Size | 1*10 Tablets |
| Composition | Aceclofenac 100mg + Drotaverine 80mg |
| Brand | Spaspil A |
| Manufacturer | Above Pharmaceuticals |
| Shelf Life | 36 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
₹ 230 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Montelukast Sodium Fexofenadine Hcl |
| Brand | Cofitus Fx |
| Form | Tablet |
| Manufacturer | Above Pharmaceuticals |
₹ 1300 / Box Get Latest Price
| Composition | Aceclofenac 100mg + Paracetamol 325mg + Trypsin Chymotrypsin 50000AU |
| Packaging Type | Strips |
| Brand Name | Upara CT |
| Manufacturer Name | Above Pharmaceuticals |
| Shelf Life | 24 Months |
| Usage | To treat pain and inflamation, Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
₹ 1000 / Box Get Latest Price
| Dose/Strength | 200 mg / 500 mg |
| Packaging Size | 1x10 |
| Brand | Finalcare 02 |
| Packaging Type | Strip |
| Manufacturer | Above Pharmaceuticals |
| Composition | Ofloxacin Ornidazole |
₹ 350 / Box Get Latest Price
| Strength | 40 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Composition | Pantoprazole 20mg |
| Brand Name | Coolgem |
| Manufacturer | Above Pharmaceuticals |
| Shelf Life | 36 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
₹ 1390 / Box Get Latest Price
| Cefixime Strength | 200 mg |
| Strength | 200 mg |
| Ofloxacin Strength | 200 mg |
| Packaging Size | 10x10 Tablets |
| Manufacturer | Above Pharmaceuticals |
| Packaging Type | Strip |
| Brand | Cafinav |
₹ 350 / Box Get Latest Price
| Strength | 100mg |
| Packaging Size | 1*10 Tablets |
| Packing Type | Box |
| Brand | Upara NP |
| Manufacturer | Above Pharmaceuticals |
| Also Gives | PCD Pharma Franchise |
₹ 1200 / Box Get Latest Price
| Packaging Size | 1*10 Capsules |
| Composition | Rabeprazole 20 + Domperidone 30 SR |
| Packaging Type | Strips |
| Brand Name | Rabinew DSR |
| Manufacturer | Above Pharmaceuticals |
| Shelf Life | 36 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
₹ 800 / Box Get Latest Price
| Strength | 16mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Above Pharmaceuticals |
| Brand Name | Evapred |
₹ 800 / Box Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Diclofenac Potassium 50mg + Paracetamol 325mg + Serratiopeptidase 15mg |
| Manufacturer | Abbott |
| Shelf Life | 24 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
₹ 1200 / Box Get Latest Price
| Pack Size | 1*10 Tablets |
| Pack Type | Strip |
| Drug Composition | Farrous Asobrat Folic Acid Cyanocobalamin And Zinc Sulphate Tablet |
| Brand Name | Ferinav XT |
| Manufacturer | Above Pharmaceuticals |
| Usages | To treat iron-deficiency anemia |
₹ 500 / Box Get Latest Price
| Strength | 4mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Above Pharmaceuticals |
| Brand Name | Evapred |
₹ 633 / Box Get Latest Price
| Strength | 8mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Above Pharmaceuticals |
| Brand Name | Evapred |
₹ 1590 / Box Get Latest Price
| Strength | 200 mg |
| Pack Size | 1*10 Capsule |
| Pack Type | Strips |
| Brand | FinalPod 200 DT |
| Manufactured By | Above Pharmaceuticals |
| Shelf Life | 24 Months |
Happy Kumar (CEO)
Above Pharmaceuticals
Near Divya Jyoti Jagriti Sansthan, Street Saraswat Sweets, Madhar Nagri
Fazilka - 152123, Punjab, India